IPC1
IZMAC Plastic type Crash Damper
IPC1
Plastic type Crash Damper
Thread type 1 : threaded type
Tube outer diameter : 20, 32, 40, 52, 64
Nominal Stroke : 15, 25, 30, 40, 50
Thread type 1 : threaded type
Tube outer diameter : 20, 32, 40, 52, 64
Nominal Stroke : 15, 25, 30, 40, 50
Installation Size
| Image | Model | Stroke(mm) | Force(kN) | Energy(J) | M1 |
|---|---|---|---|---|---|
|
IPC 1-20-15 | 15 | 9.1 | 122.8 | M12 |
|
IPC 1-32-25 | 25 | 28 | 631 | M16 |
|
IPC 1-40-30 | 30 | 46.5 | 1,255.4 | M20 |
|
IPC 1-52-40 | 40 | 82.9 | 2,985.6 | M30 |
|
IPC 1-64-50 | 50 | 129.9 | 5,846.2 | M36 |
