IAA
IZMAC mini Absorber Adustable type
IAA
IZMAC mini Absorber Adustable type
Body Thread Size : 10, 12, 14, 16, 20, 25, 27, 36
Body Thread Size : 10, 12, 14, 16, 20, 25, 27, 36
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(Nm)ET |
Max.Energy/ Hour(Nm/h)EtC |
Effctive Weight(kg) |
M |
|---|---|---|---|---|---|---|
|
IAA10-07(B) | 7 | 5.5 | 15,000 | 1 - 123 | M10X1.0 |
|
IAA12-10(B) | 10 | 16 | 30,500 | 1.5 - 333 | M12X1.0 |
|
IAA14-12(B) | 12 | 18 | 38,000 | 1.8 - 400 | M14X1.5 |
|
IAA16-12(B) | 12 | 24 | 47,200 | 2 - 530 | M16X1.5 |
|
IAA20-15(B) | 15 | 56 | 58,000 | 4.5 - 1,240 | M20X1.5 |
|
IAA25-25(B) | 25 | 150 | 96,000 | 11.5 - 3,330 | M25X1.5 |
|
IAA27-25(B) | 25 | 150 | 96,000 | 11.5 - 3,330 | M27X3.0 |
|
IAA27-25F(B) | 25 | 150 | 96,000 | 11.5 - 3,330 | M27X1.5 |
|
IAA36-25(B) | 25 | 300 | 108,000 | 24 - 6,667 | M36X1.5 |
|
IAA36-50(B) | 50 | 615 | 142,000 | 49 - 13,667 | M36X1.5 |
