ISC90
IZMAC Hydraulic Gas & Oil Stacker Crane Buffer
ISC90
Hydraulic Gas & Oil Stacker Crane Buffer
Body Thread Size : 90
Stroke : 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800
Body Thread Size : 90
Stroke : 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(KJ)ET |
Max.Energy/ Hour(KJ/hr)EtC |
Max.Buffer Force(kN)Fs |
|---|---|---|---|---|---|
|
ISC90-50 | 50 | 4 | 190 | 75 |
|
ISC90-100 | 100 | 7 | 390 | 75 |
|
ISC90-150 | 150 | 10 | 580 | 75 |
|
ISC90-200 | 200 | 13 | 780 | 75 |
|
ISC90-250 | 250 | 16 | 830 | 75 |
|
ISC90-300 | 300 | 20 | 940 | 75 |
|
ISC90-350 | 350 | 23 | 1,260 | 75 |
|
ISC90-400 | 400 | 21 | 1,150 | 67 |
|
ISC90-450 | 450 | 20 | 1,090 | 55 |
|
ISC90-500 | 500 | 19 | 1,060 | 47 |
|
ISC90-600 | 600 | 15 | 880 | 31 |
|
ISC90-700 | 700 | 13 | 610 | 24 |
|
ISC90-800 | 800 | 12 | 530 | 19 |
