ISC200
IZMAC Hydraulic Gas & Oil Stacker Crane Buffer
ISC200
Hydraulic Gas & Oil Stacker Crane Buffer
Body Thread Size : 200
Stroke : 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000, 1200
Body Thread Size : 200
Stroke : 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000, 1200
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(KJ)ET |
Max.Energy/ Hour(KJ/hr)EtC |
Max.Buffer Force(kN)Fs |
|---|---|---|---|---|---|
|
ISC200-50 | 50 | 16 | 940 | 370 |
|
ISC200-100 | 100 | 31 | 1,530 | 370 |
|
ISC200-150 | 150 | 47 | 1,750 | 370 |
|
ISC200-200 | 200 | 63 | 1,980 | 370 |
|
ISC200-250 | 250 | 79 | 2,210 | 370 |
|
ISC200-300 | 300 | 93 | 2,850 | 370 |
|
ISC200-400 | 400 | 126 | 3,300 | 370 |
|
ISC200-500 | 500 | 157 | 3,750 | 370 |
|
ISC200-600 | 600 | 188 | 4,210 | 370 |
|
ISC200-700 | 700 | 220 | 4,660 | 370 |
|
ISC200-800 | 800 | 251 | 5,110 | 370 |
|
ISC200-900 | 900 | 283 | 5,560 | 370 |
|
ISC200-1000 | 1,000 | 240 | 6,110 | 300 |
|
ISC200-1200 | 1,200 | 210 | 4,920 | 20 |
