ISC130
IZMAC Hydraulic Gas & Oil Stacker Crane Buffer
ISC130
Hydraulic Gas & Oil Stacker Crane Buffer
Body Thread Size : 130
Stroke : 50, 75, 125, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1500
Body Thread Size : 130
Stroke : 50, 75, 125, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1500
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(KJ)ET |
Max.Energy/ Hour(KJ/hr)EtC |
Max.Buffer Force(kN)Fs |
|---|---|---|---|---|---|
|
ISC130-50 | 50 | 10 | 590 | 245 |
|
ISC130-75 | 75 | 15 | 650 | 245 |
|
ISC130-125 | 125 | 25 | 810 | 245 |
|
ISC130-200 | 200 | 39 | 1,110 | 245 |
|
ISC130-250 | 250 | 49 | 1,310 | 245 |
|
ISC130-300 | 300 | 58 | 1,510 | 245 |
|
ISC130-350 | 350 | 68 | 1,730 | 245 |
|
ISC130-400 | 400 | 78 | 1,930 | 245 |
|
ISC130-450 | 450 | 88 | 2,130 | 245 |
|
ISC130-500 | 500 | 97 | 2,320 | 245 |
|
ISC130-600 | 600 | 116 | 2,710 | 245 |
|
ISC130-700 | 700 | 136 | 3,100 | 245 |
|
ISC130-800 | 800 | 155 | 3,480 | 215 |
|
ISC130-900 | 900 | 167 | 3,780 | 181 |
|
ISC130-1000 | 1,000 | 117 | 3,820 | 147 |
|
ISC130-1200 | 1,200 | 103 | 4,720 | 107 |
