ISC110
IZMAC Hydraulic Gas & Oil Stacker Crane Buffer
ISC110
Hydraulic Gas & Oil Stacker Crane Buffer
Body Thread Size : 110
Stroke : 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400
Body Thread Size : 110
Stroke : 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(Nm)ET |
Max.Energy/ Hour(Nm/h)EtC |
Effctive Weight(kg) |
M |
|---|---|---|---|---|---|---|
|
ISC110-50 | 50 | 5 | 290 | - | |
|
ISC110-100 | 100 | 10 | 560 | - | |
|
ISC110-150 | 150 | 15 | 880 | - | |
|
ISC110-200 | 200 | 20 | 930 | - | |
|
ISC110-250 | 250 | 25 | 1,050 | - | |
|
ISC110-300 | 300 | 29 | 1,180 | - | |
|
ISC110-350 | 350 | 34 | 1,350 | - | |
|
ISC110-400 | 400 | 39 | 1,510 | - | |
|
ISC110-450 | 450 | 44 | 1,680 | - | |
|
ISC110-500 | 500 | 49 | 1,840 | - | |
|
ISC110-600 | 600 | 59 | 2,160 | - | |
|
ISC110-700 | 700 | 69 | 2,480 | - | |
|
ISC110-800 | 800 | 79 | 2,800 | - | |
|
ISC110-900 | 900 | 88 | 3,130 | - | |
|
ISC110-1000 | 1,000 | 73 | 3,480 | - | |
|
ISC110-1200 | 1,200 | 60 | 2,750 | - |
